Enviro+Geo Insight - GIS Schema change June 2025
The following changes are being scheduled for release the week commencing June 2nd.
Removing empty data layers
We are aware that GIS data users loading our GeoPackage into ESRI suites are experiencing difficulties due to the presence of empty data layers. We are therefore removing all empty layers from the supply. Going forward Enviro+Geo Insight - GIS data will be supplied with only data layers in the geopackage that contain features.
You will be able to verify the data layers as part of the supply using the 01_DATASETS_SEARCHED table include in the GeoPackage. This lists all the datasets that make up a full supply of Enviro+Geo Insight - GIS data and how many features were found within your area of interest.
Updating layer name
We are updating the data provider acronyms that we use at the end of a some of our data layers. This is to ensure we are using the correct supplier names. The full list of layers changing (old name and new name) are:The layers listed below are just for the name changes. The data within the layers below will not be changing in anyway, unless specified in the following sections further down the page.
Current layer name | New layer name |
Environmental_Designations-Sites_of_Special_Scientific_Interest_NE_NRW_SNH | Environmental_Designations-Sites_of_Special_Scientific_Interest_NE_NRW_NS |
Environmental_Designations-Conserved_Wetland_Sites_RAMSAR_NE_NRW_SNH | Environmental_Designations-Conserved_Wetland_Sites_RAMSAR_NE_NRW_NS |
Environmental_Designations-Special_Areas_of_Conservation_NE_NRW_SNH | Environmental_Designations-Special_Areas_of_Conservation_NE_NRW_NS |
Environmental_Designations-Special_Protection_Areas_NE_NRW_SNH | Environmental_Designations-Special_Protection_Areas_NE_NRW_NS |
Environmental_Designations-National_Nature_Reserves_NE_NRW_SNH | Environmental_Designations-National_Nature_Reserves_NE_NRW_NS |
Environmental_Designations-Local_Nature_Reserves_NE_NRW_SNH | Environmental_Designations-Local_Nature_Reserves_NE_NRW_NS |
Environmental_Designations-Designated_Ancient_Woodland_NE_NRW_SNH | Environmental_Designations-Designated_Ancient_Woodland_NE_NRW_NS |
Environmental_Designations-Biosphere_Reserves_NE_NRW_SNH | Environmental_Designations-Biosphere_Reserves_NE_NRW_NS |
Environmental_Designations-Marine_Conservation_Zones_NE_NRW_SNH | Environmental_Designations-Marine_Conservation_Zones_NE_NRW_NS |
World_Heritage_Sites_EH_Cadw_HS | World_Heritage_Sites_EH_Cadw_HES |
Areas_of_Outstanding_Natural_Beauty_NE_NRW_SNH | Areas_of_Outstanding_Natural_Beauty_NE_NRW_NS |
Visual_and_Cultural_Designations-National_Parks_NE_NRW_SNH | Visual_and_Cultural_Designations-National_Parks_NE_NRW_NS |
Visual_and_Cultural_Designations-Listed_Buildings_EH_NRW_SNH | Visual_and_Cultural_Designations-Listed_Buildings_HE_NRW_NS |
Visual_and_Cultural_Designations-Conservation_Areas_EH_NRW_SNH | Visual_and_Cultural_Designations-Conservation_Areas_HE_NRW_NS |
Visual_and_Cultural_Designations-Scheduled_Ancient_Monuments_EH_NRW_SNH | Visual_and_Cultural_Designations-Scheduled_Ancient_Monuments_HE_NRW_NS |
Visual_and_Cultural_Designations-Registered_Parks_and_Gardens_EH_NRW_SNH | Visual_and_Cultural_Designations-Registered_Parks_and_Gardens_HE_NRW_NS |
Radon-Radon_PHE_BGS | Radon-Radon_UKHSA_BGS |
Removal of Visual_and_Cultural_Designations-Conservation_Areas_No_Data_Areas_EH_NRW_SNH layer
The Visual_and_Cultural_Designations-Conservation_Areas_No_Data_Areas_EH_NRW_SNH layer no longer has any data in the layer and we will therefore be removing this from all supplies of Enviro + Geo Insight - GIS data.
Adding abstraction layers from EA and NRW
We are including three new layers in the GeoPackage which are:
-
Hydrogeology-Groundwater_Abstractions_EA_NRW
-
Hydrogeology-Potable_Abstractions_EA_NRW
- Hydrogeology-Surface_Water_Abstractions_EA_NRW
These three layers will contain points, lines and polygon geometries and will have the following specification
Attribute name | Data type | What is it? |
licence_status | Varchar (20) | Determines if the licence active or historical. |
licence_no | Varchar (35) | Identifying licence number from the data provider. |
use_description | Varchar (200) | Description of what the abstracted water is used for. |
source_name | Varchar (100) | Name of the source where known. |
point_name | Varchar (100) | Abstraction point name/ description where given. |
Data_type | Varchar (10) | Geometry type. |
Name | Varchar (100) | Licensee name |
easting_1_cartesian | Integer | Easting within attribution as supplied |
northing_1_cartesian | Integer | Northing within attribution as supplied |
max_annual_qty | Varchar (20) | Maximum annual quantity abstracted in meters cubed |
max_daily_qty | Varchar (20) | Maximum daily quantity abstracted in meters cubed |
original_application_no | Varchar (40) | The original application number for the abstraction licence to abstract |
orig_effective_date | Varchar (50) | Original licence start date |
expiry_date | Varchar (50) | Expiry date where known |
issue_no | Varchar (15) | Licence issue number where known |
version_start_date | Varchar (19) | Version start date of latest issued licence if known. |
version_end_date | Varchar (19) | Version end date of latest issued licence if known. |
Schema change to Waste_and_Landfill-Historical_Waste_Sites_GS
There are 9 columns with Waste_and_Landfill-Historical_Waste_Sites_GS that were used to provide additional information that we obtained from a previous data supplier and split this into individual columns. Since we have moved data providers these are no longer being updated. We therefore intended to remove the following columns and combine the information from these columns into a new column called additional_information_full. The changed to the schema will therefore be:
Column Name | Add or remove |
additional_information_full | Add |
additional_information | Remove |
ai2 | Remove |
ai3 | Remove |
ai4 | Remove |
ai5 | Remove |
ai6 | Remove |
ai7 | Remove |
ai8 | Remove |
Schema change to Environmental_Designations-SSSI_Impact_Risk_Zones_NE layer
We are changing the structure of the Environmental_Designations-SSSI_Impact_Risk_Zones_NE data. There are a number of columns that are being removed, plus the inclusion of a new column called irz_url, which will contain a link to a website offering relevant advice on next steps. Full details are listed below
Column name | Add or remove |
irz_url | Add |
all_consult | Remove |
infrastructure | Remove |
wind_solar | Remove |
min_oil_gas | Remove |
rural_nonresidential | Remove |
residential | Remove |
rural_residential | Remove |
air_pollution | Remove |
combustion | Remove |
waste | Remove |
compost | Remove |
discharge | Remove |
water_sply | Remove |
notes_1 | Remove |
notes_2 | Remove |
Addition of new attribution in data layers
There are certain attributes that we have been asked if we can include in the data. We therefore want to include the following attributes in the following datasetsData layer | New attribute | Data type | What is it? |
Geology_10K-Artificial_and_Made_Ground_10K_BGS | lex_rcs | String | Primary two-part code used to label geological units |
Geology_10K-Artificial_and_Made_Ground_10K_BGS | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_10K-Bedrock_Faults_and_Linear_Features_10k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_10K-Bedrock_Faults_and_Linear_Features_10k | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_10K-Bedrock_Geology_10k | min_max_agg | String | Rock age |
Geology_10K-Bedrock_Geology_10k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_10K-Bedrock_Geology_10k | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_10K-Artificial_and_Made_Ground_10k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_10K-Artificial_and_Made_Ground_10k | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_50K-Bedrock_Faults_and_Linear_Features_50k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_50K-Bedrock_Faults_and_Linear_Features_50k | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_50K-Bedrock_Geology_50k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_50K-Bedrock_Geology_50k | lex_rcs_d | String | Textual description of the lex_rcs code |
Geology_50K-Superficial_Geology_50k | lex_rcs | String | Primary two-part code used to label geological units |
Geology_50K-Superficial_Geology_50k | lex_rcs_d | String | Textual description of the lex_rcs code |
Flooding-Historical_Flood_Events_EA_NRW | flood_src | String | Source of the flood |
Flooding-Historical_Flood_Events_EA_NRW | flood_caus | String | Cause of the flood |
Flooding-Historical_Flood_Events_EA_NRW | fluvial_in | Integer | Indicator if the flood type was a fluvial |
Flooding-Historical_Flood_Events_EA_NRW | tidal_ind | Integer | Indicator if the flood type was tidal |
Flooding-Historical_Flood_Events_EA_NRW | coastal_in | Integer | Indicator if the flood type was coastal |
Updating copyright statements
- Similar to the layer name changes we need to update our copyright statements to reflect the correct organisation name and ensure that you are putting the most relevant information within your documents. The Copyright statements table that is included in the GeoPackge will include the most up to date information