What data is included in Groundsure Explorer
Below is a summary what is and isn't currently included in Groundsure Explorer, in comparison to the PDF version
Map Insight
- Large scale mapping (1:500, 1:1250 and 1:2500 scale mapping) - buffered at 250m from your site boundary
- Small scale mapping (1:10,000 and 1:10560 scale mapping) - buffered at 500m from your site boundary
Historical aerial imagery is currently not available, but will be coming soon!
Enviro + Geo Insight
| Group | PDF feature name | Explorer feature name |
|
Past Land Use
|
Historical energy features | Historical energy features |
| Historical garages | Historical garages | |
| Historical industrial land uses (1:10,000 scale) | Historical industrial land uses (1:10,000 scale) | |
| Historical military land | Historical military land | |
| Historical petrol stations | Historical petrol stations | |
| Historical tanks | Historical tanks | |
|
Waste and Landfill
|
Active or recent landfill
|
Active or recent landfill |
| Active or Recent Landfill (Scotland) | ||
| Historical landfill (BGS records) | Historical landfill (BGS records) | |
| Historical landfill (EA/NRW records) | Historical landfill (EA records) | |
| Historical landfill (LA/mapping records) | Historical landfill (LA/mapping records) | |
| Historical waste sites | Historical waste sites | |
|
Licensed waste sites
|
Licensed waste sites | |
| Licensed Waste Sites (Scotland) | ||
| Waste exemptions | Waste exemptions | |
|
Current and Recent Industrial
|
Control of Major Accident Hazards (COMAH) | Control of Major Accident Hazards (COMAH) |
| National Geographic Database (NGD) - Current or recent tanks | Tanks | |
| Current or recent petrol stations | ||
| Hazardous substance storage/usage | Hazardous substance storage/usage | |
| Historical licensed industrial activities (IPC) | Historical licensed industrial activities (IPC) | |
| Licensed Discharges to controlled waters | Licensed Discharges to controlled waters | |
| Licensed industrial activities (Part A(1)) | Licensed industrial activities (Part A(1)) | |
| Licensed pollutant release (Part A(2)/B) | Licensed pollutant release (Part A(2)/B) | |
| List 1 Dangerous Substances | List 1 Dangerous Substances | |
| List 2 Dangerous Substances | List 2 Dangerous Substances | |
| Part A(1), IPPC and Historic IPC Authorisations | Part A(1), IPPC and Historic IPC Authorisations | |
| Part B Authorisations | Part B Authorisations | |
| Pollutant release to public sewer | Pollutant release to public sewer | |
| Pollutant release to surface waters (Red List) | Pollutant release to surface waters (Red List) | |
| Pollution Incidents (EA / NRW) | Pollution Incidents (EA / NRW) | |
| Pollution Inventory radioactive waste | Pollution Inventory radioactive waste | |
| Pollution Inventory substances | Pollution Inventory substances | |
| Pollution Inventory waste transfer | Pollution Inventory waste transfer | |
| Radioactive Substance Authorisations | Radioactive Substance Authorisations | |
| Recent industrial land uses | Recent industrial land uses | |
| Regulated explosive sites | Regulated explosive sites | |
| Electricity cables | ||
| Gas pipelines | ||
| Sites determined as Contaminated Land | Sites determined as Contaminated Land | |
|
Hydrogeology
|
Bedrock aquifer
|
Bedrock aquifer (principal) |
| Bedrock aquifer (secondary A) | ||
| Bedrock aquifer (secondary B) | ||
| Bedrock aquifer (secondary undifferentiated) | ||
| Bedrock aquifer (unproductive) | ||
| Groundwater abstractions | Groundwater abstractions | |
| Groundwater vulnerability | Groundwater vulnerability | |
| Groundwater vulnerability - local information | Groundwater vulnerability - local information | |
| Groundwater vulnerability - soluble rock risk | Groundwater vulnerability - soluble rock risk | |
| Potable abstractions | Potable abstractions | |
| Surface water abstractions | Surface water abstractions | |
| Source protection zones | Source protection zones | |
| Source Protection Zones (confined aquifer) | Source Protection Zones (confined aquifer) | |
|
Superficial aquifer
|
Superficial aquifer (principal) | |
| Superficial aquifer (secondary A) | ||
| Superficial aquifer (secondary B) | ||
| Superficial aquifer (secondary undifferentiated) | ||
| Superficial aquifer (unknown) | ||
| Superficial aquifer (unproductive) | ||
|
Hydrology
|
Water Networks (OS MasterMap) | |
|
Surface water features
|
Surface water features (area) | |
| Surface water features (line) | ||
|
WFD Groundwater bodies
|
WFD Groundwater bodies (England) | |
| WFD Groundwater bodies (Wales) | ||
|
WFD Surface water bodies
|
WFD Surface water bodies - Canal (Wales) | |
| WFD Surface water bodies - coastal (Wales) | ||
| WFD Surface water bodies - lake (England) | ||
| WFD Surface water bodies - lake (Wales) | ||
| WFD Surface water bodies - river (Wales) | ||
| WFD Surface water bodies - river, canal and surface water | ||
| WFD Surface water bodies - transitional (Wales) | ||
| WFD Surface water bodies - transitional and coastal (England) | ||
|
WFD Surface water body catchments
|
WFD Surface water catchments (England) | |
| WFD Surface water catchments (Wales) | ||
|
Flooding
|
Areas Benefiting from Flood Defences | Areas Benefiting from Flood Defences |
| Flood Defences | Flood Defences | |
| Flood Storage Areas | Flood Storage Areas | |
| Flood Zone 2 | Flood Zone 2 | |
| Flood Zone 3 | Flood Zone 3 | |
| Historical Flood Events | Historical Flood Events | |
| Risk of Flooding from Rivers and the Sea (RoFRaS) | Risk of Flooding from Rivers and the Sea (RoFRaS) | |
| Surface water flooding | Surface water flooding | |
| Groundwater flooding | Groundwater flooding | |
|
Environmental Designations
|
Biosphere Reserves | Biosphere Reserves |
| Conserved Wetland Sites (Ramsar sites) | Conserved Wetland Sites (Ramsar sites) | |
| Designated Ancient Woodland | Designated Ancient Woodland | |
| Forest Parks | Forest Parks | |
| Green Belt | Green Belt | |
| Local Nature Reserves (LNR) | Local Nature Reserves (LNR) | |
| Marine Conservation Zones | Marine Conservation Zones | |
| National Nature Reserves (NNR) | National Nature Reserves (NNR) | |
| Nitrate Sensitive Areas | Nitrate Sensitive Areas | |
| Nitrate Vulnerable Zones | Nitrate Vulnerable Zones | |
| Possible Special Areas of Conservation (pSAC) | Possible Special Areas of Conservation (pSAC) | |
| Potential Special Protection Areas (pSPA) | Potential Special Protection Areas (pSPA) | |
| Proposed Ramsar Sites | Proposed Ramsar Sites | |
| Sites of Special Scientific Interest (SSSI) | Sites of Special Scientific Interest (SSSI) | |
| Special Areas of Conservation (SAC) | Special Areas of Conservation (SAC) | |
| Special Protection Areas (SPA) | Special Protection Areas (SPA) | |
| SSSI Impact Risk Zones | SSSI Impact Risk Zones | |
| SSSI Units | SSSI Units | |
|
Visual and Cultural Designations
|
Areas of Outstanding Natural Beauty (AONB) | Areas of Outstanding Natural Beauty (AONB) |
| Conservation Areas | Conservation Areas | |
| Conservation Areas (no data areas) | Conservation Areas (no data areas) | |
| Listed Buildings | Listed Buildings | |
| National Parks | National Parks | |
| Registered Parks & Gardens | Registered Parks & Gardens | |
| Scheduled Ancient Monuments | Scheduled Ancient Monuments | |
| World Heritage Sites | World Heritage Sites | |
|
Agricultural Designation
|
Agricultural Land Classification
|
Agricultural Land Classification (England) |
| Agricultural Land Classification (Scotland) | ||
| Agricultural Land Classification (Wales) | ||
| Countryside Stewardship Scheme Agreements | Countryside Stewardship Scheme Agreements | |
| Environmental Stewardship Scheme Agreements | Environmental Stewardship Scheme Agreements | |
| Open Access Land | Open Access Land | |
| Tree Felling Licences | Tree Felling Licences | |
|
Habitat Designations
|
Habitat Networks | Habitat Networks |
| Limestone Pavement Orders | Limestone Pavement Orders | |
| Open Mosaic Habitat | Open Mosaic Habitat | |
| Priority Habitat Inventory | Priority Habitat Inventory | |
|
Geology 10k
|
10k Availability | 10k Availability |
| Artificial and made ground (10k) | Artificial and made ground (10k) | |
| Bedrock faults and other linear features (10k) | Bedrock faults and other linear features (10k) | |
| Bedrock geology (10k) | Bedrock geology (10k) | |
| Landslip (10k) | Landslip (10k) | |
| Superficial geology (10k) | Superficial geology (10k) | |
|
Geology 50k
|
50k Availability | 50k Availability |
| Artificial and made ground (50k) | Artificial and made ground (50k) | |
| Artificial ground permeability | Artificial ground permeability | |
| Bedrock faults and other linear features (50k) | Bedrock faults and other linear features (50k) | |
| Bedrock geology (50k) | Bedrock geology (50k) | |
| Bedrock permeability | Bedrock permeability | |
| Landslip (50k) | Landslip (50k) | |
| Landslip permeability | Landslip permeability | |
| Superficial geology (50k) | Superficial geology (50k) | |
| Superficial permeability | Superficial permeability | |
| Boreholes | BGS Boreholes | BGS Boreholes |
|
Natural Ground Subsidence
|
Collapsible deposits | Collapsible deposits |
| Compressible deposits | Compressible deposits | |
| Ground dissolution of soluble rocks | Ground dissolution of soluble rocks | |
| Landslides | Landslides | |
| Running sands | Running sands | |
| Shrink swell clays | Shrink swell clays | |
|
Mining and Ground Workings
|
BGS mine plans | |
| Brine areas | Brine areas | |
| BritPits | BritPits | |
| Clay mining | Clay mining | |
| Coal mining | Coal mining | |
| Gypsum areas | Gypsum areas | |
| Historical Mineral Planning Areas | Historical Mineral Planning Areas | |
| JPB mining areas | ||
| Mining record office plans | ||
| Non-coal mining | Non-coal mining | |
| Researched mining | ||
| Surface ground workings | Surface ground workings | |
| The Coal Authority non-coal mining | ||
| Tin mining | Tin mining | |
| Underground mining extents | ||
| Underground workings | Underground workings | |
|
Ground cavities and sinkholes
|
Natural cavities | |
| Mining cavities | ||
| Reported recent incidents | ||
| Historical incidents | ||
| Radon | Radon | Radon |
|
Soil Chemistry
|
BGS Estimated Background Soil Chemistry | Estimated Background Soil Chemistry |
| BGS Estimated Urban Soil Chemistry | Estimated Urban Soil Chemistry | |
| BGS Measured Urban Soil Chemistry | Measured Urban Soil Chemistry | |
|
Railway Infrastructure and Projects
|
Crossrail 2
|
Crossrail 2 - proposed headhouse locations |
| Crossrail 2 - proposed route | ||
| Crossrail 2 - proposed safeguarding limits | ||
| Crossrail 2 - proposed worksites | ||
| Crossrail 2 - stations | ||
| Historical railway | Historical railway | |
|
Historical railway and tunnel features
|
Historical railway features (large scale) | |
| Historical railway features (small scale) | ||
| Historical tunnel features (large scale) | ||
| Historical tunnel features (small scale) | ||
|
HS2
|
HS2 - depots | |
| HS2 - route | ||
| HS2 - safeguarding subsurface | ||
| HS2 - safeguarding surface | ||
| HS2 - stations | ||
| Railway tunnels | Railway tunnels | |
|
Railways
|
Railways (OS) | |
| Railways (OSM) | ||
|
Royal Mail tunnels
|
Royal Mail tunnels | |
| Royal Mail tunnels - depths | ||
| Royal Mail tunnels - extents | ||
|
Underground railways (London)
|
Underground railways (London) | |
| Underground railways (London) - depth | ||
| Underground railways (Non-London) | Underground railways (Non-London) |