Enviro + Geo Insight - GIS data structure
Below is a table detailing the GIS layer and the corresponding section within our Insight PDF.
Group | PDF feature name | GIS feature name |
Past Land Use
|
Historical energy features | Past_Land_Use-Historical_Energy_Feature_GS |
Historical garages | Past_Land_Use-Historical_Garages_GS | |
Historical industrial land uses (1:10,000 scale) | Past_Land_Use-Historical_Industrial_Land_uses_GS | |
Historical military land | Past_Land_Use-Historical_Military_Land_GS | |
Historical petrol stations | Past_Land_Use-Historical_Petrol_Stations_GS | |
Historical tanks | Past_Land_Use-Historical_Tanks_GS | |
Waste and Landfill
|
Active or recent landfill
|
Waste_and_Landfill-Active_or_Recent_Landfill_EA_NRW |
Waste_and_Landfill-Active_or_Recent_Landfill_SEPA | ||
Historical landfill (BGS records) | Waste_and_Landfill-Historical_Landfill_BGS | |
Historical landfill (EA/NRW records) | Waste_and_Landfill-Historical_Landfill_EA_NRW | |
Historical landfill (LA/mapping records) | Waste_and_Landfill-Historical_Landfill_Local_Authority_Mapping | |
Historical waste sites | Waste_and_Landfill-Historical_Waste_Sites_GS | |
Licensed waste sites
|
Waste_and_Landfill-Licensed_Waste_Sites_EA_NRW | |
Waste_and_Landfill-Licensed_Waste_Sites_SEPA | ||
Waste exemptions | Waste_and_Landfill-Waste_Exemptions_EA_NRW | |
Current and Recent Industrial
|
Control of Major Accident Hazards (COMAH) | Current_and_Recent_Industrial-Control_of_Major_Accident_Hazards_HSE |
National Geographic Database (NGD) - Current or recent tanks | Current_and_Recent_Industrial-Tanks_OS | |
Current or recent petrol stations | ||
Hazardous substance storage/usage | Current_and_Recent_Industrial-Hazardous_Substances_Storage_HSE | |
Historical licensed industrial activities (IPC) | Current_and_Recent_Industrial-Historical_Licensed_Industrial_Activities_EA_NRW | |
Licensed Discharges to controlled waters | Current_and_Recent_Industrial-Licensed_Discharges_to_Controlled_Waters_EA_NRW | |
Licensed industrial activities (Part A(1)) | Current_and_Recent_Industrial-Licensed_Industrial_Activities_Part_A1_EA_NRW | |
Licensed pollutant release (Part A(2)/B) | Current_and_Recent_Industrial-Licensed_Pollutant_Release_Part_A2_B_LA | |
List 1 Dangerous Substances | Current_and_Recent_Industrial-List_1_Dangerous_Substances_EA_NRW | |
List 2 Dangerous Substances | Current_and_Recent_Industrial-List_2_Dangerous_Substances_EA_NRW | |
Part A(1), IPPC and Historic IPC Authorisations | Current_and_Recent_Industrial-Part_A1_IPPC_and_Historic_IPC_Authorisations_SEPA | |
Part B Authorisations | Current_and_Recent_Industrial-Part_B_Authorisations_SEPA | |
Pollutant release to public sewer | Current_and_Recent_Industrial-Pollutant_Release_to_Public_Sewer_EA_NRW | |
Pollutant release to surface waters (Red List) | Current_and_Recent_Industrial-Pollutant_Release_to_Surface_Waters_Red_List_EA_NRW | |
Pollution Incidents (EA / NRW) | Current_and_Recent_Industrial-Pollution_Incidents_EA_NRW | |
Pollution Inventory radioactive waste | Current_and_Recent_Industrial-Pollution_Inventory_Radioactive_EA | |
Pollution Inventory substances | Current_and_Recent_Industrial-Pollution_Inventory_Substances_EA | |
Pollution Inventory waste transfer | Current_and_Recent_Industrial-Pollution_Inventory_Waste_Transfer_EA | |
Radioactive Substance Authorisations | Current_and_Recent_Industrial-Radioactive_Substance_Authorisations_EA_NRW | |
Recent industrial land uses | Current_and_Recent_Industrial-Recent_Industrial_Land_Uses_OS | |
Regulated explosive sites | Current_and_Recent_Industrial-Regulated_Explosive_Sites_HSE | |
Electricity cables | ||
Gas pipelines | ||
Sites determined as Contaminated Land | Current_and_Recent_Industrial-Sites_Determined_as_Contaminated_Land_LA | |
Hydrogeology
|
Bedrock aquifer
|
Hydrogeology-Principal_Bedrock_Aquifer_BGS |
Hydrogeology-SecondaryA_Bedrock_Aquifer_BGS | ||
Hydrogeology-SecondaryB_Bedrock_Aquifer_BGS | ||
Hydrogeology-Secondary_Bedrock_Aquifer_Undifferentiated_Layers_BGS | ||
Hydrogeology-Unproductive_Bedrock_Aquifer_BGS | ||
Groundwater abstractions | Hydrogeology-Groundwater_abstractions_EA | |
Groundwater vulnerability | Hydrogeology-Groundwater_Vulnerability_BGS | |
Groundwater vulnerability - local information | Hydrogeology-Groundwater_Vulnerability_Local_Information_BGS | |
Groundwater vulnerability - soluble rock risk | Hydrogeology-Groundwater_Vulnerability_Soluble_Rock_BGS | |
Potable abstractions | Hydrogeology-potable_water_abstractions_EA | |
Surface water abstractions | Hydrogeology-Surface_water_abstractions_EA | |
Source protection zones | Hydrogeology-Source_Protection_Zones_EA_NRW | |
Source Protection Zones (confined aquifer) | Hydrogeology-Source_Protection_Zones_ConfinedAquifers_EA_NRW | |
Superficial aquifer
|
Hydrogeology-Principal_Superficial_Aquifer_BGS | |
Hydrogeology-SecondaryA_Superficial_Aquifer_BGS | ||
Hydrogeology-SecondaryB_Superficial_Aquifer_BGS | ||
Hydrogeology-Secondary_Superficial_Aquifer_Undifferentiated_Layers_BGS | ||
Hydrogeology-Unknown_Superficial_Aquifer_BGS | ||
Hydrogeology-Unproductive_Superficial_Aquifer_BGS | ||
Hydrology
|
Water Networks (OS MasterMap) | |
Surface water features | Hydrology-Surface_Water_Area_Features_OS | |
Hydrology-Surface_Water_Line_Features_OS | ||
WFD Groundwater bodies | Hydrology-WFD_Groundwater_Bodies_EA | |
Hydrology-WFD_Groundwater_Bodies_NRW | ||
WFD Surface water bodies
|
Hydrology-WFD_Surface_Water_Bodies_Canal_NRW | |
Hydrology-WFD_Surface_Water_Bodies_Coastal_NRW | ||
Hydrology-WFD_Surface_Water_Bodies_Lake_EA | ||
Hydrology-WFD_Surface_Water_Bodies_Lake_NRW | ||
Hydrology-WFD_Surface_Water_Bodies_River_NRW | ||
Hydrology-WFD_Surface_Water_Bodies_River_Canal_and_Surface_Water_EA | ||
Hydrology-WFD_Surface_Water_Bodies_Transitional_NRW | ||
Hydrology-WFD_Surface_Water_Bodies_Transitional_and_Coastal_EA | ||
WFD Surface water body catchments
|
Hydrology-WFD_Surface_Water_Catchments_EA | |
Hydrology-WFD_Surface_Water_Catchments_NRW | ||
Flooding
|
Areas Benefiting from Flood Defences | Flooding-Areas_Benefiting_from_Flood_Defences_EA_NRW |
Flood Defences | Flooding-Flood_Defences_EA_NRW | |
Flood Storage Areas | Flooding-Flood_Storage_Areas_EA_NRW | |
Flood Zone 2 | Flooding-Flood_Zone_2_EA_NRW | |
Flood Zone 3 | Flooding-Flood_Zone_3_EA_NRW | |
Historical Flood Events | Flooding-Historical_Flood_Events_EA_NRW | |
Risk of Flooding from Rivers and the Sea (RoFRaS) | Flooding-Risk_of_Flooding_from_Rivers_and_the_Sea_EA_NRW | |
Surface water flooding | Surface water flooding | |
Groundwater flooding | Groundwater flooding | |
Environmental Designations
|
Biosphere Reserves | Environmental_Designations-Biosphere_Reserves_NE_NRW_NS |
Conserved Wetland Sites (Ramsar sites) | Environmental_Designations-Conserved_Wetland_Sites_RAMSAR_NE_NRW_NS | |
Designated Ancient Woodland | Environmental_Designations-Designated_Ancient_Woodland_NE_NRW_NS | |
Forest Parks | Environmental_Designations-Forest_Parks_FC | |
Green Belt | Environmental_Designations-Greenbelt_LA | |
Local Nature Reserves (LNR) | Environmental_Designations-Local_Nature_Reserves_NE_NRW_NS | |
Marine Conservation Zones | Environmental_Designations-Marine_Conservation_Zones_NE_NRW_NS | |
National Nature Reserves (NNR) | Environmental_Designations-National_Nature_Reserves_NE_NRW_NS | |
Nitrate Sensitive Areas | Environmental_Designations-Nitrate_Sensitive_Areas_NE | |
Nitrate Vulnerable Zones | Environmental_Designations-Nitrate_Vulnerable_Zones_NE_NRW | |
Possible Special Areas of Conservation (pSAC) | Environmental_Designations-Possible_Special_Areas_of_Conservation_NE_NRW | |
Potential Special Protection Areas (pSPA) | Environmental_Designations-Potential_Special_Protection_Areas_NE | |
Proposed Ramsar Sites | Environmental_Designations-Proposed_Ramsar_Sites_NE | |
Sites of Special Scientific Interest (SSSI) | Environmental_Designations-Sites_of_Special_Scientific_Interest_NE_NRW_NS | |
Special Areas of Conservation (SAC) | Environmental_Designations-Special_Areas_of_Conservation_NE_NRW_NS | |
Special Protection Areas (SPA) | Environmental_Designations-Special_Protection_Areas_NE_NRW_NS | |
SSSI Impact Risk Zones | Environmental_Designations-SSSI_Impact_Risk_Zones_NE | |
SSSI Units | Environmental_Designations-SSSI_Units_NE | |
Visual and Cultural Designations
|
Areas of Outstanding Natural Beauty (AONB) | Visual_and_Cultural_Designations-Areas_of_Outstanding_Natural_Beauty_NE_NRW_NS |
Conservation Areas | Visual_and_Cultural_Designations-Conservation_Areas_EH_NRW_NS | |
Listed Buildings | Visual_and_Cultural_Designations-Listed_Buildings_EH_NRW_NS | |
National Parks | Visual_and_Cultural_Designations-National_Parks_NE_NRW_NS | |
Registered Parks & Gardens | Visual_and_Cultural_Designations-Registered_Parks_and_Gardens_EH_NRW_NS | |
Scheduled Ancient Monuments | Visual_and_Cultural_Designations-Scheduled_Ancient_Monuments_EH_NRW_NS | |
World Heritage Sites | Visual_and_Cultural_Designations-World_Heritage_Sites_EH_Cadw_HES | |
Agricultural Designation
|
Agricultural Land Classification
|
Agricultural_Designations-Agricultural_Land_Classification_ENG |
Agricultural_Designations-Agricultural_Land_Classification_SCOT | ||
Agricultural_Designations-Agricultural_Land_Classification_WAL | ||
Countryside Stewardship Scheme Agreements | Agricultural_Designations-Countryside_Stewardship_Scheme_Agreements_NE | |
Environmental Stewardship Scheme Agreements | Agricultural_Designations-Environmental_Stewardship_Scheme_Agreements_NE | |
Open Access Land | Agricultural_Designations-Open_Access_Land_NE_NRW | |
Tree Felling Licences | Agricultural_Designations-Tree_Felling_Licences_FC | |
Habitat Designations
|
Habitat Networks | Habitat_Designations-Habitat_Networks_NE |
Limestone Pavement Orders | Habitat_Designations-Limestone_Pavement_Orders_NE | |
Open Mosaic Habitat | Habitat_Designations-Open_Mosaic_Habitat_NE | |
Priority Habitat Inventory | Habitat_Designations-Priority_Habitat_Inventory_NE | |
Geology 10k
|
10k Availability | Geology_10K-Availability_10K_BGS |
Artificial and made ground (10k) | Geology_10K-Artificial_and_Made_Ground_10K_BGS | |
Bedrock faults and other linear features (10k) | Geology_10K-Bedrock_Faults_and_Linear_Features_10K_BGS | |
Bedrock geology (10k) | Geology_10K-Bedrock_Geology_10K_BGS | |
Landslip (10k) | Geology_10K-Landslip_10K_BGS | |
Superficial geology (10k) | Geology_10K-Superficial_Geology_10K_BGS | |
Geology 50k
|
50k Availability | Geology_50K-Availability_50K_BGS |
Artificial and made ground (50k) | Geology_50K-Artificial_and_Made_Ground_50K_BGS | |
Artificial ground permeability | Geology_50K-Artificial_Ground_Permeability_BGS | |
Bedrock faults and other linear features (50k) | Geology_50K-Bedrock_Faults_and_Linear_Features_10K_BGS | |
Bedrock geology (50k) | Geology_50K-Bedrock_Geology_50K_BGS | |
Bedrock permeability | Geology_50K-Bedrock_Permeability_BGS | |
Landslip (50k) | Geology_50K-Landslip_50K_BGS | |
Landslip permeability | Geology_50K-Landslip_Permeability_BGS | |
Superficial geology (50k) | Geology_50K-Superficial_Geology_50K_BGS | |
Superficial permability | Geology_50K-Superficial_Permability_BGS | |
Boreholes | BGS Boreholes | Boreholes-Boreholes_BGS |
Natural Ground Subsidence
|
Collapsible deposits | Natural_Ground_Subsidence-Collapsible_Deposits_BGS |
Compressible deposits | Natural_Ground_Subsidence-Compressible_Deposits_BGS | |
Ground dissolution of soluble rocks | Natural_Ground_Subsidence-Ground_Dissolution_of_Soluble_Rocks_BGS | |
Landslides | Natural_Ground_Subsidence-Landslides_BGS | |
Running sands | Natural_Ground_Subsidence-Running_Sand_BGS | |
Shrink swell clays | Natural_Ground_Subsidence-Shrink_Swell_Clays_BGS | |
Mining and Ground Workings
|
BGS mine plans | |
Brine areas | Mining_and_Ground_Workings-Brine_Areas_CBSCB | |
BritPits | Mining_and_Ground_Workings-Brit_Pits_BGS | |
Clay mining | Mining_and_Ground_Workings-Clay_Mining_KBCA | |
Coal mining | Mining_and_Ground_Workings-Coal_Mining_CA | |
Gypsum areas | Mining_and_Ground_Workings-Gypsum_Areas_BG | |
Historical Mineral Planning Areas | Mining_and_Ground_Workings-Historical_Mineral_Planning_Areas_BGS | |
JPB mining areas | ||
Mining record office plans | ||
Non-coal mining | Mining_and_Ground_Workings-Non_Coal_Mining_BGS | |
Researched mining | ||
Surface ground workings | Mining_and_Ground_Workings-Surface_Ground_Workings_GS | |
The Coal Authority non-coal mining | ||
Tin mining | Mining_and_Ground_Workings-Tin_Mining_GS | |
Underground mining extents | ||
Underground workings | Mining_and_Ground_Workings-Underground_Workings_GS | |
Ground cavities and sinkholes
|
Natural cavities | |
Mining cavities | ||
Reported recent incidents | ||
Historical incidents | ||
Radon | Radon | Radon-Radon_UKHSA_BGS |
Soil Chemistry
|
BGS Estimated Background Soil Chemistry | Soil_Chemistry-Estimated_Background_Soil_Chemistry_Eng_Wal_BGS |
BGS Estimated Urban Soil Chemistry | Soil_Chemistry-Estimated_Urban_Soil_Chemistry_BGS | |
BGS Measured Urban Soil Chemistry | Soil_Chemistry-Measured_Urban_Soil_Chemistry_BGS | |
Railway Infrastructure and Projects
|
Crossrail 2
|
Railway_Infrastructure_and_Projects-Crossrail2_Proposed_Headhouse_Locations_GS |
Railway_Infrastructure_and_Projects-Crossrail2_Proposed_Route_GS | ||
Railway_Infrastructure_and_Projects-Crossrail2_Proposed_Safeguarding_Limits_GS | ||
Railway_Infrastructure_and_Projects-Crossrail2_Proposed_Worksites_GS | ||
Railway_Infrastructure_and_Projects-Crossrail2_Stations_GS | ||
Historical railway | Railway_Infrastructure_and_Projects-Historical_Railways_OSM | |
Historical railway and tunnel features
|
Railway_Infrastructure_and_Projects-Historical_Railway_Features_HD_GS | |
Railway_Infrastructure_and_Projects-Historical_Railway_Features_LD_GS | ||
Railway_Infrastructure_and_Projects-Historical_Tunnel_Features_HD_GS | ||
Railway_Infrastructure_and_Projects-Historical_Tunnel_Features_LD_GS | ||
HS2
|
Railway_Infrastructure_and_Projects-HS2_Depots_GS | |
Railway_Infrastructure_and_Projects-HS2_Route_GS | ||
Railway_Infrastructure_and_Projects-HS2_P1_Safeguarding_Subsurface_GS | ||
Railway_Infrastructure_and_Projects-HS2_P1_Safeguarding_Surface_GS | ||
Railway_Infrastructure_and_Projects-HS2_Stations_GS | ||
Railway tunnels | Railway_Infrastructure_and_Projects-Railway_Tunnels_OS_VMD | |
Railways
|
Railway_Infrastructure_and_Projects-Railway_Track_OS_VMD | |
Railway_Infrastructure_and_Projects-Railways_OSM | ||
Royal Mail tunnels
|
Railway_Infrastructure_and_Projects-Royal_Mail_Tunnels_Lines_PM | |
Railway_Infrastructure_and_Projects-Royal_Mail_Tunnels_Depths_PM | ||
Railway_Infrastructure_and_Projects-Royal_Mail_Tunnels_Extents_PM | ||
Underground railways (London)
|
Railway_Infrastructure_and_Projects-Underground_Railways_London_GS | |
Railway_Infrastructure_and_Projects-Underground_Railways_Depths_London_GS | ||
Underground railways (Non-London) | Railway_Infrastructure_and_Projects-Underground_Railways_Non_London_GS |